Scorers
Player | Team | Goals scored | Matches | Average |
---|---|---|---|---|
Pavlić Vlaho | VK Jug CO | 34 | 8 | 4.3 |
Janković Vito | VK Jadran St | 23 | 8 | 2.9 |
Mancini Karl | SW NRW Duisburg | 22 | 7 | 3.1 |
Balla Dominik | Szolnoki VSC | 20 | 8 | 2.5 |
Vučković Balša | VK Primorac | 19 | 7 | 2.7 |
Bobić Bruno | VK Cavtat | 16 | 7 | 2.3 |
Vodopivec Petar | VK Jadran St | 15 | 8 | 1.9 |
Miličković Vasilije | VK Stari grad | 14 | 7 | 2.0 |
Aksentijević Luka | VK Partizan Raiffeisen | 13 | 7 | 1.9 |
Mathiwanen Vengkateesh | Singapore YWPT | 13 | 8 | 1.6 |
Sanchon Hugo | CN Barcelona | 13 | 7 | 1.9 |
Hadžić Meldin | PVK Jadran Carine | 12 | 7 | 1.7 |
Ee Jayden See Tien | Singapore YWPT | 11 | 8 | 1.4 |
Bellantoni Ugo | Roma Vis Nova | 11 | 7 | 1.6 |
Piplica Marko | VK Cavtat | 11 | 7 | 1.6 |
Mršić Miloš | AVK Cattaro | 10 | 7 | 1.4 |
Provenziani Luca | Roma Vis Nova | 10 | 7 | 1.4 |
Golubović Vanja | VK Primorac | 10 | 7 | 1.4 |
Habuda Lovro | HAVK Mladost | 10 | 8 | 1.3 |
Dimić Stefan | VK Budva | 9 | 9 | 1.0 |
Nomen Arnau | CNA Barceloneta | 9 | 7 | 1.3 |
Krkeljaš Roko | KPK | 9 | 8 | 1.1 |
Aguirre Oier | CN Barcelona | 9 | 7 | 1.3 |
Rogulj Marin | HAVK Mladost | 9 | 8 | 1.1 |
Fernandez Joan | CNA Barceloneta | 9 | 7 | 1.3 |
Acosta Gabi | CN Barcelona | 8 | 7 | 1.1 |
Dragović Danilo | VK Budva | 8 | 9 | 0.9 |
Kirinec Sven | VK Medveščak | 8 | 8 | 1.0 |
Shevelev Georgy | VK Budva | 8 | 9 | 0.9 |
Barela Mattia | RN Salerno | 7 | 7 | 1.0 |
Martinez Alex | CNA Barceloneta | 7 | 7 | 1.0 |
Ruiz Victor | CNA Barceloneta | 7 | 7 | 1.0 |
Kontić Ščepan | PVK Jadran Carine | 7 | 7 | 1.0 |
Cseh Alex | Szolnoki VSC | 7 | 8 | 0.9 |
Halar Ante | HAVK Mladost | 7 | 8 | 0.9 |
Bjelica Aleksa | Invictum Sarajevo | 7 | 9 | 0.8 |
Meić Vito | HAVK Mladost | 6 | 8 | 0.8 |
Borovićanin Luka | VK Zemun | 6 | 7 | 0.9 |
Tujković Neđeljko | VK Primorac | 6 | 7 | 0.9 |
Baturina Lovro | VK Medveščak | 6 | 8 | 0.8 |
Wen Kai Derek Chan | Singapore YWPT | 6 | 8 | 0.8 |
Nikaljević Milan | AVK Cattaro | 6 | 7 | 0.9 |
Strianese Alessandro | RN Salerno | 6 | 7 | 0.9 |
Prkoča Mauro | VK Jug CO | 6 | 8 | 0.8 |
Nemeth Bence | Szolnoki VSC | 6 | 8 | 0.8 |
Đokić Andrija | VK Zemun | 6 | 7 | 0.9 |
Speranza Alessandro | RN Salerno | 5 | 7 | 0.7 |
Cseh Maxim | Szolnoki VSC | 5 | 8 | 0.6 |
Adamović Uroš | VK Stari grad | 5 | 7 | 0.7 |
Kojić Vuk | VK Partizan Raiffeisen | 5 | 7 | 0.7 |
Huter Sava | PVK Jadran Carine | 5 | 7 | 0.7 |
Karcis Bruno | Szolnoki VSC | 5 | 8 | 0.6 |
Savić Nemanja | AVK Cattaro | 5 | 7 | 0.7 |
Heng Ng Zhi | Singapore YWPT | 5 | 8 | 0.6 |
Somma Paolo | CN Barcelona | 4 | 7 | 0.6 |
Milojević Petar | PVK Jadran Carine | 4 | 7 | 0.6 |
Boroz Luka | HAVK Mladost | 4 | 8 | 0.5 |
Boll Lernnart | SW NRW Duisburg | 4 | 7 | 0.6 |
Donat Simon | Szolnoki VSC | 4 | 8 | 0.5 |
Bekavac Toma | VK Jadran St | 4 | 8 | 0.5 |
Marković Ivan | AVK Cattaro | 4 | 7 | 0.6 |
Hadžić Anes | Invictum Sarajevo | 4 | 9 | 0.4 |
Petrović Miloš | VK Stari grad | 4 | 7 | 0.6 |
De Dominicis Michele | RN Salerno | 4 | 7 | 0.6 |
Petkovski Ivan | VK Zemun | 4 | 7 | 0.6 |
Luongo Francesco | RN Salerno | 4 | 7 | 0.6 |
Di Mario Geremia | Roma Vis Nova | 4 | 7 | 0.6 |
Burđelez Ivuša | VK Cavtat | 4 | 7 | 0.6 |
Glavinić Ivan | VK Cavtat | 4 | 7 | 0.6 |
Samardžić Draško | VK Primorac | 4 | 7 | 0.6 |
Golubović Aleksa | VK Budva | 3 | 9 | 0.3 |
Brandon Foo | Singapore YWPT | 3 | 8 | 0.4 |
Quattrini Tommaso | Roma Vis Nova | 3 | 7 | 0.4 |
Stupar Danilo | PVK Jadran Carine | 3 | 7 | 0.4 |
Krstić Dušan | VK Partizan Raiffeisen | 3 | 6 | 0.5 |
Radović Stefan | PVK Jadran Carine | 3 | 7 | 0.4 |
Pavlović Šimun | VK Jadran St | 3 | 8 | 0.4 |
Anelli Davide | Roma Vis Nova | 3 | 7 | 0.4 |
Miljan Popović Ivor | VK Cavtat | 3 | 7 | 0.4 |
Mijatović Ognjen | VK Budva | 3 | 9 | 0.3 |
Ranković Dušan | VK Zemun | 3 | 7 | 0.4 |
Perov Tim | VK Primorac | 3 | 7 | 0.4 |
Alcaraz Jan | CN Barcelona | 3 | 7 | 0.4 |
Udovičić Jovan | VK Partizan Raiffeisen | 3 | 7 | 0.4 |
Kammermeier Tobias | SW NRW Duisburg | 3 | 7 | 0.4 |
Dodoja Luka | VK Jadran St | 3 | 8 | 0.4 |
Đurić Petar | VK Zemun | 3 | 7 | 0.4 |
Radonjić Damjan | AVK Cattaro | 3 | 7 | 0.4 |
Zhi Long Isaiah Ang | Singapore YWPT | 3 | 8 | 0.4 |
Ratej Jan Ivo | VK Medveščak | 3 | 8 | 0.4 |
Brakus Toni | VK Jadran St | 3 | 8 | 0.4 |
Keafe Yeo | Singapore YWPT | 3 | 8 | 0.4 |
Lok Jun Jie Shaun Blasius | Singapore YWPT | 3 | 8 | 0.4 |
Orio Paolo | RN Salerno | 3 | 7 | 0.4 |
Teng Hoi Jonathan Wan | Singapore YWPT | 2 | 8 | 0.3 |
Smodlaka Bruno | VK Jadran St | 2 | 8 | 0.3 |
Kern Ian | HAVK Mladost | 2 | 8 | 0.3 |
Glavinić Marko | VK Cavtat | 2 | 7 | 0.3 |
Kereszfalvi Akos | Szolnoki VSC | 2 | 8 | 0.3 |
Metten Elias | SW NRW Duisburg | 2 | 7 | 0.3 |
Roche Pere | CNA Barceloneta | 2 | 7 | 0.3 |
Dreno Ivan | KPK | 2 | 8 | 0.3 |
Ristić Jakov | VK Stari grad | 2 | 7 | 0.3 |
Medin Andrija | VK Budva | 2 | 9 | 0.2 |
Villas Oriol | CN Barcelona | 2 | 7 | 0.3 |
Brajović Božo | VK Jug CO | 2 | 8 | 0.3 |
Guglietti Marco | Roma Vis Nova | 2 | 7 | 0.3 |
Barišić Luka | HAVK Mladost | 2 | 7 | 0.3 |
Juhazs David | Szolnoki VSC | 2 | 8 | 0.3 |
Kovačević Marko | VK Zemun | 2 | 7 | 0.3 |
Jarak Jure | VK Jug CO | 2 | 5 | 0.4 |
Simović Nemanja | VK Primorac | 2 | 7 | 0.3 |
Chang Reagan | Singapore YWPT | 2 | 8 | 0.3 |
Cvijanović Dimitrije | VK Zemun | 2 | 7 | 0.3 |
Zhong Ming Marcus Clay | Singapore YWPT | 2 | 8 | 0.3 |
Tripalo Mak | VK Medveščak | 2 | 8 | 0.3 |
Đukić Rade | PVK Jadran Carine | 2 | 7 | 0.3 |
Pantelić Lazar | VK Partizan Raiffeisen | 2 | 7 | 0.3 |
Metten Lennox | SW NRW Duisburg | 2 | 7 | 0.3 |
Gojković Strahinja | PVK Jadran Carine | 2 | 7 | 0.3 |
Katičić Jagor | HAVK Mladost | 2 | 8 | 0.3 |
Peruzović Franko | VK Jadran St | 2 | 8 | 0.3 |
Hadžić Bakir | Invictum Sarajevo | 2 | 9 | 0.2 |
Lopez Alfonso | CNA Barceloneta | 2 | 7 | 0.3 |
Merlini Giovanni | VK Zemun | 2 | 7 | 0.3 |
Stamatović Andrija | VK Budva | 2 | 9 | 0.2 |
Štrok Patrik | VK Medveščak | 2 | 8 | 0.3 |
Šimić Luka | VK Medveščak | 1 | 8 | 0.1 |
Vasquez Martin | CN Barcelona | 1 | 7 | 0.1 |
Čagalj Lukša | VK Jug CO | 1 | 8 | 0.1 |
Visković Petar | VK Jadran St | 1 | 7 | 0.1 |
Memoli Raffaele | Roma Vis Nova | 1 | 7 | 0.1 |
Stanojević Dušan | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Kulaš Petar | VK Jug CO | 1 | 8 | 0.1 |
Corsaro Andrea | Roma Vis Nova | 1 | 7 | 0.1 |
Ilić Aleksandar | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Pavlović Antun | VK Jadran St | 1 | 8 | 0.1 |
Pajović Petar | AVK Cattaro | 1 | 7 | 0.1 |
Bučević Bartul | HAVK Mladost | 1 | 8 | 0.1 |
Golić Mihailo | VK Zemun | 1 | 7 | 0.1 |
Szucs Magor | Szolnoki VSC | 1 | 8 | 0.1 |
Palomar Gonzalo | CNA Barceloneta | 1 | 7 | 0.1 |
Pang Michael Shaun | Singapore YWPT | 1 | 8 | 0.1 |
Milošević Ivan | VK Primorac | 1 | 7 | 0.1 |
Mardešić Ante | HAVK Mladost | 1 | 3 | 0.3 |
Moračanin Ognjen | VK Budva | 1 | 9 | 0.1 |
Costanzo Alberto | Roma Vis Nova | 1 | 7 | 0.1 |
Kekić Bartol | VK Medveščak | 1 | 8 | 0.1 |
Barišić Marko | HAVK Mladost | 1 | 7 | 0.1 |
Cvjetković Jakov | VK Jug CO | 1 | 8 | 0.1 |
Pavlović Stefan | VK Partizan Raiffeisen | 1 | 5 | 0.2 |
Ovčina Dino | VK Jug CO | 1 | 7 | 0.1 |
Friedrichs Luke | SW NRW Duisburg | 1 | 7 | 0.1 |
Consoli Flavio | Roma Vis Nova | 1 | 7 | 0.1 |
Šekularac Andrija | PVK Jadran Carine | 1 | 7 | 0.1 |
Kovač Vasilije | VK Zemun | 1 | 7 | 0.1 |
Bodiroga Kosta | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Josipović Filip | HAVK Mladost | 1 | 8 | 0.1 |
Hermes Henrik | SW NRW Duisburg | 1 | 7 | 0.1 |
Streich David | SW NRW Duisburg | 1 | 7 | 0.1 |
Urban Mark | Szolnoki VSC | 1 | 8 | 0.1 |
Rajak Nikša | Invictum Sarajevo | 1 | 9 | 0.1 |
Kojičić Ilija | VK Budva | 1 | 9 | 0.1 |
Cebriano Alex | CNA Barceloneta | 1 | 7 | 0.1 |
Roso Jure | KPK | 1 | 8 | 0.1 |
Lema Unai | CNA Barceloneta | 1 | 7 | 0.1 |
Nedeljković Oleg | VK Stari grad | 1 | 7 | 0.1 |
Garcia Roger | CN Barcelona | 1 | 7 | 0.1 |
Bronzić Bruno | VK Jug CO | 1 | 8 | 0.1 |
Magdelinić Miloš | VK Partizan Raiffeisen | 1 | 4 | 0.3 |
Vico Stefan | PVK Jadran Carine | 1 | 7 | 0.1 |
Strelezkij Thomas | SW NRW Duisburg | 1 | 7 | 0.1 |
Krik Nikola | VK Cavtat | 1 | 7 | 0.1 |
Paviša Davor | VK Jug CO | 1 | 8 | 0.1 |
Jauković Andrija | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Stefanović Strahinja | VK Zemun | 1 | 7 | 0.1 |
Andrijašević Stefan Vuk | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Borsanyi Norbert | Szolnoki VSC | 1 | 8 | 0.1 |
Hadžović Sidik | Invictum Sarajevo | 1 | 9 | 0.1 |
Vasić Mila | VK Zemun | 1 | 7 | 0.1 |
Rostoll Pol | CNA Barceloneta | 1 | 7 | 0.1 |
Kovačević Petar | VK Budva | 1 | 9 | 0.1 |
Alfano Francesco | RN Salerno | 1 | 7 | 0.1 |
Džebo Aydin | Invictum Sarajevo | 1 | 9 | 0.1 |
Favro Vito | KPK | 1 | 8 | 0.1 |
Lešaja Marko | KPK | 1 | 8 | 0.1 |
Results and data handling by www.furkisport.hr