Andrija Jauković

Team: VK Partizan Raiffeisen

Matches played: 7

Goals scored: 1

Matches

Date Match Goals scored Total shots Action shots EP shots 4m shots FB shots PF TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
19.04.17. - 0 0/1 0.0% 0/1 0.0% 1
20.04.17. - 0 0/1 0.0% 0/1 0.0% 1
21.04.17. - 1 1/1 100.0% 1/1 100.0% 1
21.04.17. - 0 0/1 0.0% 0/1 0.0% 2
22.04.17. - 0 0/1 0.0% 0/1 0.0% 3 1
22.04.17. - 0 0/3 0.0% 0/2 0.0% 0/1 0.0%
23.04.17. - 0
Total 1 1/8 12.5% 0/3 0.0% 1/4 25.0% 0/1 0.0% 0/0 0% 5 0 0 0 2 2

Results and data handling by www.furkisport.hr