Giancarlo Chiei Gamaccio
Team: Pallanuoto Salerno U-12
Matches played: 6
Goals scored: 1
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 0 | 1 | ||||||||||||||||||||
24.04.19. | - | 0 | |||||||||||||||||||||
25.04.19. | - | 0 | |||||||||||||||||||||
26.04.19. | - | 0 | 1 | ||||||||||||||||||||
27.04.19. | - | 1 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 2 | ||||||||||||||
28.04.19. | - | 0 | 3 | 1 | |||||||||||||||||||
Total | 1 | 2/2 | 100.0% | 0/0 | 0% | 1/1 | 100.0% | 1/1 | 100.0% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 2 |
Results and data handling by www.furkisport.hr