Scorers

Player Team Goals scored Matches Average
Vučković Balša Primorac U-14 30 6 5.0
Tubella Marcel CE Mediterrani U-14 27 6 4.5
Karl Mancini SV NRW U-14 22 6 3.7
Ilić Aleksandar Partizan U-14 18 6 3.0
Vodopivec Petar Jadran Split U-14 18 6 3.0
Sezai Sayli Omer Galatasaray U-14 17 6 2.8
Haverkampf Bence Spandau 04 U-14 15 6 2.5
Borisovski Maximilian Spandau 04 U-14 15 6 2.5
Provenziani Luca Roma VIS Nova U-14 15 6 2.5
ASANTE POL CNA Barceloneta U-14 15 6 2.5
Dimić Stefan Budvanska rivijera U-14 13 6 2.2
Simon Donat Szolnoki VSC U-14 13 6 2.2
Giuliano Ferdinando Roma VIS Nova U-14 13 6 2.2
Cseh Alex Szolnoki VSC U-14 12 6 2.0
Glavinić Marko Jug CO U-14 12 6 2.0
Fustic Veljko VK Beograd U-14 12 5 2.4
Wrobel Nils OSC Potsdam U-14 11 6 1.8
BUŠIĆ JAN HAVK Mladost U-14 11 6 1.8
Kirinec Sven Medveščak U-14 11 6 1.8
Gatto Leonardo AS Roma Nouto U-14 11 6 1.8
Nunez Carles Granollers U-14 11 6 1.8
Gavalas Manolis A.O. Kastellas U-14 11 6 1.8
RAJLIĆ NIKOLA AVK Triglav U-14 10 6 1.7
Pavlić Vlaho Jug CO U-14 10 6 1.7
FERNANDEZ JOAN CNA Barceloneta U-14 10 6 1.7
Miloglav Zvonimir Jug CO U-14 10 6 1.7
Aksentijević Luka Partizan U-14 10 6 1.7
Pavlović Antun Jadran Split U-14 9 6 1.5
Diaz Alvaro BWMF Barcelona U-14 9 6 1.5
BRKIĆ BORNA HAVK Mladost U-14 8 6 1.3
Huter Sava Jadran Carine U-14 8 6 1.3
Ata Caferil Kemal Galatasaray U-14 8 6 1.3
Bellantoni Ugo Roma VIS Nova U-14 8 6 1.3
Krstulović Igor KPK U-14 8 6 1.3
Brakus Toni Jadran Split U-14 8 6 1.3
Udovicic Jovan VK Beograd U-14 7 6 1.2
Hadžić Meldin Jadran Carine U-14 7 6 1.2
Trpovski Uroš Partizan U-14 7 6 1.2
Huljev Ivan Medveščak U-14 7 6 1.2
Perov Tim Primorac U-14 7 6 1.2
KAČIČ TIM AVK Triglav U-14 7 4 1.8
GRABEC JAKA AVK Triglav U-14 7 6 1.2
Ratej Jan Ivo Medveščak U-14 7 6 1.2
Andjelic Vuk VK Beograd U-14 6 6 1.0
Bonomo Chrystian AS Roma Nouto U-14 6 6 1.0
Balla Dominik Benjamin Szolnoki VSC U-14 6 6 1.0
Milickovic Vasilije VK Beograd U-14 6 6 1.0
RUIZ VICTOR CNA Barceloneta U-14 6 6 1.0
Gerini Vasco AS Roma Nouto U-14 6 6 1.0
Papadopulos Giannis A.O. Kastellas U-14 6 6 1.0
Thomas Strelezkij SV NRW U-14 5 6 0.8
Jarak Jure Jug CO U-14 5 6 0.8
Dragović Danilo Budvanska rivijera U-14 5 6 0.8
Dodoja Luka Jadran Split U-14 5 6 0.8
Sulukan Eren Galatasaray U-14 5 6 0.8
Gatto Niccolo AS Roma Nouto U-14 5 6 0.8
Krkeljaš Roko KPK U-14 5 6 0.8
Conti Lazzaro BWMF Barcelona U-14 5 6 0.8
Carasco Francisco Granollers U-14 5 6 0.8
Soler Roger Granollers U-14 5 6 0.8
Sloumpatis Andreas A.O. Kastellas U-14 5 6 0.8
Kontić Šćepan Jadran Carine U-14 5 6 0.8
Ivezić Luka Medveščak U-14 5 6 0.8
Hoyas Eric BWMF Barcelona U-14 4 6 0.7
Sanchez Samuel CE Mediterrani U-14 4 6 0.7
Flaque Eudald BWMF Barcelona U-14 4 6 0.7
Garcia Eduard CE Mediterrani U-14 4 6 0.7
SELJAK JURIJ AVK Triglav U-14 4 6 0.7
Bodiroga Kosta Partizan U-14 4 6 0.7
KATIČIĆ JAGOR HAVK Mladost U-14 4 6 0.7
Čubelić Marin Luka Jadran Split U-14 4 6 0.7
Di Mario Geremia Roma VIS Nova U-14 4 6 0.7
Giugno Davide AS Roma Nouto U-14 4 6 0.7
Samardzic Marko VK Beograd U-14 4 5 0.8
Papadopulos Klearchos A.O. Kastellas U-14 4 6 0.7
PERIC NEJC AVK Triglav U-14 4 6 0.7
Vico Stefan Jadran Carine U-14 4 6 0.7
Ozkok Can Galatasaray U-14 4 6 0.7
Truppo Andrea AS Roma Nouto U-14 4 6 0.7
Tsalos Spyridon Nireas M U-14 4 6 0.7
Hidalgo Marc BWMF Barcelona U-14 4 6 0.7
Kašćelan Danilo Primorac U-14 4 6 0.7
Pino Mario BWMF Barcelona U-14 3 6 0.5
Janović Srđan Primorac U-14 3 6 0.5
MARTINEZ ALEX CNA Barceloneta U-14 3 6 0.5
Burđelez Ivuša Jug CO U-14 3 6 0.5
Quattrini Tomasso Roma VIS Nova U-14 3 6 0.5
Grass Vincent Spandau 04 U-14 3 5 0.6
Fernandez Iker Granollers U-14 3 6 0.5
Mira Marti Granollers U-14 3 6 0.5
Karstedt Pierre OSC Potsdam U-14 3 6 0.5
Lopez Marc BWMF Barcelona U-14 3 6 0.5
ANTUNOVIĆ DIEGO HAVK Mladost U-14 3 6 0.5
Šimić Luka Medveščak U-14 3 6 0.5
Baez Marc Granollers U-14 3 6 0.5
Krstić Dušan Partizan U-14 3 6 0.5
Luke Friedrichs SV NRW U-14 3 6 0.5
Mijatović Ognjen Budvanska rivijera U-14 3 6 0.5
Acosta Gabriel BWMF Barcelona U-14 3 6 0.5
Krstić Strahinja Partizan U-14 3 6 0.5
Golubović Aleksa Budvanska rivijera U-14 3 6 0.5
JOSIPOVIĆ FILIP HAVK Mladost U-14 3 6 0.5
Ivanovic Vladimir VK Beograd U-14 3 6 0.5
Jauković Andrija Partizan U-14 3 6 0.5
Csoma Marcell Szolnoki VSC U-14 2 6 0.3
REYNES JOAN CNA Barceloneta U-14 2 6 0.3
Donic Ratko VK Beograd U-14 2 6 0.3
Geißer Leon Spandau 04 U-14 2 6 0.3
Šekularac Andrija Jadran Carine U-14 2 6 0.3
Gladović Luka Partizan U-14 2 6 0.3
Odyakmaz Can Galatasaray U-14 2 6 0.3
MEIĆ VITO HAVK Mladost U-14 2 6 0.3
Benedetti Gianmarco Roma VIS Nova U-14 2 6 0.3
Arakelian Vartan A.O. Kastellas U-14 2 6 0.3
Čale Mislav KPK U-14 2 6 0.3
Milošević Ivan Primorac U-14 2 6 0.3
CEBRIANO ALEX CNA Barceloneta U-14 2 6 0.3
Lennox Metten SV NRW U-14 2 2 1.0
Krannich Jermaine Spandau 04 U-14 2 6 0.3
Glavinić Ivan Jug CO U-14 2 5 0.4
Grosse Jonas OSC Potsdam U-14 2 6 0.3
Tripalo Mak Medveščak U-14 2 6 0.3
Genevat Oriol Granollers U-14 2 6 0.3
Lazarevic Rastko VK Beograd U-14 2 6 0.3
Chasiotis Vasileos Nireas M U-14 2 6 0.3
Fuzesi Milan Szolnoki VSC U-14 2 6 0.3
Di Celle Emanuele Ferraris AS Roma Nouto U-14 2 6 0.3
Nemeth Bence Szolnoki VSC U-14 2 6 0.3
Iliopoulos Dimitrios Nireas M U-14 2 6 0.3
Kojičić Ilija Budvanska rivijera U-14 2 6 0.3
Jurić Karlo KPK U-14 2 5 0.4
Bobić Bruno Jug CO U-14 2 6 0.3
NOMEN ARNAU CNA Barceloneta U-14 2 6 0.3
Perez Alfonso CE Mediterrani U-14 2 6 0.3
Benedetti Fabio Massimo Roma VIS Nova U-14 2 6 0.3
Cvjetković Jakov Jug CO U-14 2 6 0.3
Duvančić Roko Medveščak U-14 2 6 0.3
Garrido Ethan Granollers U-14 2 5 0.4
Antiopoulos Strelios A.O. Kastellas U-14 1 6 0.2
LEMA UNAI CNA Barceloneta U-14 1 6 0.2
Georgiadis Ioannis Nireas M U-14 1 6 0.2
ROCHE PERE CNA Barceloneta U-14 1 6 0.2
Daris Petros Ioannis Nireas M U-14 1 6 0.2
Fernandez Quim BWMF Barcelona U-14 1 6 0.2
Simović Krsto Jadran Carine U-14 1 6 0.2
Arbues Pau CE Mediterrani U-14 1 6 0.2
Tusche Ben Spandau 04 U-14 1 6 0.2
Cinar Nuray Ali Galatasaray U-14 1 6 0.2
Marjanovic Pavle VK Beograd U-14 1 4 0.3
Blažeković Rene Medveščak U-14 1 6 0.2
Micchiche Riccardo Roma VIS Nova U-14 1 6 0.2
Andrijašević Stefan Vuk Partizan U-14 1 6 0.2
Radović Stefan Jadran Carine U-14 1 6 0.2
Constapel Finn SV NRW U-14 1 6 0.2
Szucs Huba Magor Szolnoki VSC U-14 1 6 0.2
Suadas Joel BWMF Barcelona U-14 1 6 0.2
Segura Aitor Granollers U-14 1 6 0.2
Keresztfalvi Akos David Szolnoki VSC U-14 1 6 0.2
Kotsampas Nikos A.O. Kastellas U-14 1 6 0.2
ROSTOLL POL CNA Barceloneta U-14 1 6 0.2
Alcaraz Isaac BWMF Barcelona U-14 1 6 0.2
Popović Ivor Miljan Jug CO U-14 1 2 0.5
Pourtau Pau CE Mediterrani U-14 1 6 0.2
Đukić Rade Jadran Carine U-14 1 6 0.2
Arnold Matti OSC Potsdam U-14 1 6 0.2
Grandke Bennet OSC Potsdam U-14 1 6 0.2
GRIŽON JURE AVK Triglav U-14 1 6 0.2
Bulatović Radivoje Jadran Carine U-14 1 6 0.2
JAN HERZOG AVK Triglav U-14 1 4 0.3
Consoli Flavio Roma VIS Nova U-14 1 6 0.2
Živković Đorđe Partizan U-14 1 6 0.2
Aleksandrov Milutin VK Beograd U-14 1 6 0.2
Bekavac Toma Jadran Split U-14 1 6 0.2
Sarp Aral Derin Galatasaray U-14 1 6 0.2
GREGURIĆ MATEJ HAVK Mladost U-14 1 6 0.2
Prkoča Mauro Jug CO U-14 1 6 0.2
Ekin Emir Oguz Galatasaray U-14 1 6 0.2
Sitki Sayli Ali Galatasaray U-14 1 6 0.2
Vinales Llibert BWMF Barcelona U-14 1 6 0.2
Karcis Bruno Szolnoki VSC U-14 1 6 0.2
Algaba Alex BWMF Barcelona U-14 1 6 0.2
Messineo Alessandro AS Roma Nouto U-14 1 6 0.2
Reichel Ivan Roman Primorac U-14 1 6 0.2
Golubović Vanja Primorac U-14 1 6 0.2
Henrik Hermes SV NRW U-14 1 6 0.2
Ivanović Božidar Budvanska rivijera U-14 1 6 0.2
Piplica Marko Jug CO U-14 1 5 0.2
HALAR ANTE HAVK Mladost U-14 1 6 0.2
Sidoroff Leon Spandau 04 U-14 1 6 0.2
Zelmer Noah OSC Potsdam U-14 1 6 0.2
Pantelić Lazar Partizan U-14 1 6 0.2
ĆOSIĆ JAKOV HAVK Mladost U-14 1 6 0.2
KVATERNIK TOMISLAV HAVK Mladost U-14 1 6 0.2
Peruzović Franko Jadran Split U-14 1 6 0.2
Mazzesi Matteo Roma VIS Nova U-14 1 6 0.2
Romagnoli Federico Roma VIS Nova U-14 1 6 0.2
Favro Vito KPK U-14 1 6 0.2
Castilla Unai Granollers U-14 1 6 0.2

Results and data handling by www.furkisport.hr