OSCAR FERRANDO
Team: CNA Barceloneta U-12
Matches played: 6
Goals scored: 11
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
24.04.19. | - | 1 | 1/2 | 50.0% | 1/2 | 50.0% | 2 | ||||||||||||||||
25.04.19. | - | 4 | 4/6 | 66.7% | 1/2 | 50.0% | 2/3 | 66.7% | 1/1 | 100.0% | 2 | ||||||||||||
26.04.19. | - | 1 | 1/2 | 50.0% | 1/1 | 100.0% | 0/1 | 0.0% | |||||||||||||||
27.04.19. | - | 3 | 3/4 | 75.0% | 1/2 | 50.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | |||||||||||
28.04.19. | - | 1 | 1/4 | 25.0% | 1/3 | 33.3% | 0/1 | 0.0% | |||||||||||||||
Total | 11 | 11/19 | 57.9% | 6/11 | 54.5% | 3/5 | 60.0% | 1/2 | 50.0% | 1/1 | 100.0% | 5 | 0 | 0 | 0 | 2 | 0 |
Results and data handling by www.furkisport.hr