ARNAU NOMEN
Team: CNA Barceloneta U-14
Matches played: 6
Goals scored: 2
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
24.04.19. | - | 0 | 2 | ||||||||||||||||||||
25.04.19. | - | 0 | 2 | ||||||||||||||||||||
26.04.19. | - | 0 | 1 | ||||||||||||||||||||
27.04.19. | - | 0 | 1 | ||||||||||||||||||||
28.04.19. | - | 1 | 2/3 | 66.7% | 1/2 | 50.0% | 1/1 | 100.0% | 1 | ||||||||||||||
Total | 2 | 3/4 | 75.0% | 0/0 | 0% | 2/3 | 66.7% | 1/1 | 100.0% | 0/0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr