Leon Sidoroff
Team: Spandau 04 U-14
Matches played: 6
Goals scored: 1
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
23.04.19. | - | 0 | |||||||||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
25.04.19. | - | 0 | |||||||||||||||||||||
26.04.19. | - | 0 | |||||||||||||||||||||
27.04.19. | - | 0 | 1 | 1 | |||||||||||||||||||
28.04.19. | - | 0 | 1 | ||||||||||||||||||||
Total | 1 | 1/1 | 100.0% | 0/0 | 0% | 1/1 | 100.0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 |
Results and data handling by www.furkisport.hr