Richard Paal
Team: Szolnoki VSC U12
Matches played: 6
Goals scored: 6
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 2 | 2/3 | 66.7% | 1/2 | 50.0% | 1/1 | 100.0% | 1 | ||||||||||||||
24.04.19. | - | 0 | 3 | ||||||||||||||||||||
25.04.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 2 | ||||||||||||||
26.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 3 | ||||||||||||||||
27.04.19. | - | 0 | 2 | ||||||||||||||||||||
28.04.19. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||
Total | 6 | 6/8 | 75.0% | 1/1 | 100.0% | 2/3 | 66.7% | 1/2 | 50.0% | 2/2 | 100.0% | 12 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr