Marko Ristić
Team: Partizan U-12
Matches played: 6
Goals scored: 16
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 4 | 4/5 | 80.0% | 2/3 | 66.7% | 2/2 | 100.0% | |||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
25.04.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | |||||||||||||||
26.04.19. | - | 4 | 4/4 | 100.0% | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||
27.04.19. | - | 3 | 3/3 | 100.0% | 1/1 | 100.0% | 2/2 | 100.0% | 3 | ||||||||||||||
28.04.19. | - | 3 | 3/4 | 75.0% | 2/3 | 66.7% | 1/1 | 100.0% | 1 | 2 | |||||||||||||
Total | 16 | 16/19 | 84.2% | 7/10 | 70.0% | 1/1 | 100.0% | 5/5 | 100.0% | 3/3 | 100.0% | 2 | 0 | 0 | 0 | 6 | 0 |
Results and data handling by www.furkisport.hr