Toni Brakus
Team: Jadran Split U-14
Matches played: 6
Goals scored: 8
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
23.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | |||||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
25.04.19. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||
26.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
27.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
28.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
Total | 8 | 8/8 | 100.0% | 6/6 | 100.0% | 0/0 | 0% | 2/2 | 100.0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr