Danilo Stupar
Team: Jadran Carine U-12
Matches played: 6
Goals scored: 23
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
23.04.19. | - | 6 | 6/8 | 75.0% | 5/6 | 83.3% | 0/1 | 0.0% | 1/1 | 100.0% | |||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
25.04.19. | - | 4 | 4/5 | 80.0% | 1/1 | 100.0% | 3/4 | 75.0% | 1 | ||||||||||||||
26.04.19. | - | 6 | 6/6 | 100.0% | 2/2 | 100.0% | 3/3 | 100.0% | 1/1 | 100.0% | 1 | 1 | |||||||||||
27.04.19. | - | 2 | 2/4 | 50.0% | 2/4 | 50.0% | 2 | 2 | |||||||||||||||
28.04.19. | - | 4 | 4/7 | 57.1% | 2/5 | 40.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | |||||||||||
Total | 23 | 23/31 | 74.2% | 13/19 | 68.4% | 3/4 | 75.0% | 2/2 | 100.0% | 5/6 | 83.3% | 4 | 0 | 0 | 1 | 4 | 0 |
Results and data handling by www.furkisport.hr