Danilo Kašćelan
Team: Primorac U-14
Matches played: 6
Goals scored: 4
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
23.04.19. | - | 0 | 1 | ||||||||||||||||||||
24.04.19. | - | 0 | 1 | ||||||||||||||||||||
25.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 3 | ||||||||||||||||
26.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | |||||||||||||||||
27.04.19. | - | 0 | |||||||||||||||||||||
28.04.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 2 | ||||||||||||||||
Total | 4 | 4/5 | 80.0% | 4/5 | 80.0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 7 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr