Chrystian Bonomo
Team: AS Roma Nouto U-14
Matches played: 6
Goals scored: 6
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 0 | |||||||||||||||||||||
24.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 2 | ||||||||||||||||
25.04.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | ||||||||||||||
26.04.19. | - | 1 | 3/4 | 75.0% | 1/2 | 50.0% | 2/2 | 100.0% | |||||||||||||||
27.04.19. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||
28.04.19. | - | 0 | |||||||||||||||||||||
Total | 6 | 8/10 | 80.0% | 4/6 | 66.7% | 2/2 | 100.0% | 2/2 | 100.0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr