League Table
| Pos | Club | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC United | 29 | 4 | 2 | 106 | 29 | 50 |
| 2 | Blackburn | 26 | 4 | 2 | 106 | 25 | 50 |
| 2 | West Ham United | 23 | 4 | 2 | 106 | 24 | 50 |
| 4 | FC Manchester | 25 | 4 | 2 | 106 | 27 | 50 |
| 5 | FC Napoli | 27 | 4 | 2 | 106 | 28 | 45 |
| 5 | Feyenoord | 24 | 4 | 2 | 106 | 30 | 45 |
| 5 | Tottenham | 24 | 4 | 2 | 106 | 26 | 45 |
| 8 | Bluebirds | 2 | 0 | 0 | 12 | 0 | 4 |
| 9 | Eagles | 1 | 0 | 1 | 6 | 6 | 2 |
| 10 | Kangaroos | 0 | 0 | 2 | 0 | 12 | 0 |




