U-14
Preliminary round
Group A, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Szolnoki VSC | 2 | 2 | 0 | 0 | 6 | 17 | 9 | +8 |
2 | Budvanska rivijera | 2 | 1 | 0 | 1 | 3 | 9 | 11 | -2 |
3 | Granollers | 2 | 0 | 0 | 2 | 0 | 7 | 13 | -6 |
Group B, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Barceloneta | (1) 2 | 1 | 1 | 0 | (1) 4 | 20 | 4 | (0) +16 |
2 | Jadran Carine | (1) 2 | 1 | 1 | 0 | (1) 4 | 14 | 4 | (0) +10 |
3 | Nireas | 2 | 0 | 0 | 2 | 0 | 0 | 26 | -26 |
Group C, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan | 2 | 2 | 0 | 0 | 6 | 29 | 7 | +22 |
2 | Spandau 04 | 2 | 1 | 0 | 1 | 3 | 15 | 23 | -8 |
3 | Medveščak | 2 | 0 | 0 | 2 | 0 | 9 | 23 | -14 |
Group D, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran Split | 2 | 2 | 0 | 0 | 6 | 17 | 7 | +10 |
2 | Roma Nauto | 2 | 1 | 0 | 1 | 3 | 12 | 14 | -2 |
3 | Primorac | 2 | 0 | 0 | 2 | 0 | 10 | 18 | -8 |
Group E, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Jug CO | 2 | 2 | 0 | 0 | 6 | 18 | 12 | +6 |
2 | Mediterrani | 2 | 1 | 0 | 1 | 3 | 16 | 16 | 0 |
3 | Kastellas | 2 | 0 | 0 | 2 | 0 | 11 | 17 | -6 |
Group F, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Roma VIS Nova | 2 | 2 | 0 | 0 | 6 | 16 | 10 | +6 |
2 | Barcelona | 2 | 1 | 0 | 1 | 3 | 17 | 11 | +6 |
3 | Mladost | 2 | 0 | 0 | 2 | 0 | 6 | 18 | -12 |
Group G, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 2 | 2 | 0 | 0 | 6 | 17 | 5 | +12 |
2 | AVK Triglav | 2 | 1 | 0 | 1 | 3 | 11 | 12 | -1 |
3 | Potsdam | 2 | 0 | 0 | 2 | 0 | 5 | 16 | -11 |
Group H, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Beograd | 2 | 2 | 0 | 0 | 6 | 19 | 9 | +10 |
2 | SV NRW | 2 | 1 | 0 | 1 | 3 | 14 | 9 | +5 |
3 | KPK | 2 | 0 | 0 | 2 | 0 | 5 | 20 | -15 |
Classification
Group X, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Primorac | 3 | 3 | 0 | 0 | 9 | 35 | 17 | +18 |
2 | Granollers | 3 | 2 | 0 | 1 | 6 | 26 | 13 | +13 |
3 | Medveščak | 3 | 1 | 0 | 2 | 3 | 23 | 17 | +6 |
4 | Nireas | 3 | 0 | 0 | 3 | 0 | 8 | 45 | -37 |
Group Y, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Mladost | 3 | 3 | 0 | 0 | 9 | 21 | 5 | +16 |
2 | Kastellas | 3 | 2 | 0 | 1 | 6 | 14 | 9 | +5 |
3 | Potsdam | 3 | 1 | 0 | 2 | 3 | 12 | 16 | -4 |
4 | KPK | 3 | 0 | 0 | 3 | 0 | 5 | 22 | -17 |
1/8 finals | |
---|---|
Szolnoki VSC 6 |
|
Match 58 | |
Jadran Carine 4 |
|
Partizan 7 |
|
Match 62 | |
Roma Nauto 5 |
|
Barceloneta 9 |
|
Match 60 | |
Budvanska rivijera 3 |
|
Jadran Split 7 |
|
Match 64 | |
Spandau 04 5 |
|
Jug CO 10 |
|
Match 66 | |
Barcelona 3 |
|
Galatasaray 6 |
|
Match 70 | |
SV NRW 3 |
|
Roma VIS Nova 10 |
|
Match 68 | |
Mediterrani 4 |
|
Beograd 7 |
|
Match 72 | |
AVK Triglav 6 |
|
Roma VIS Nova U-14 |
Jug CO U-14 |
Partizan U-14 |
VK Beograd U-14 |
SV NRW U-14 |
Spandau 04 U-14 |
BWMF Barcelona U-14 |
Budvanska rivijera U-14 |
HAVK Mladost U-14 |
A.O. Kastellas U-14 |
Medveščak U-14 |
KPK U-14 |
Results and data handling by www.furkisport.hr