ERIC CARRASCO
Team: CNA Barceloneta U-12
Matches played: 6
Goals scored: 2
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 0 | 1 | ||||||||||||||||||||
24.04.19. | - | 0 | 1 | ||||||||||||||||||||
25.04.19. | - | 0 | 1 | ||||||||||||||||||||
26.04.19. | - | 0 | 1 | ||||||||||||||||||||
27.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | |||||||||||||||||
28.04.19. | - | 0 | 0/2 | 0.0% | 0/1 | 0.0% | 0/1 | 0.0% | 2 | ||||||||||||||
Total | 2 | 2/4 | 50.0% | 2/3 | 66.7% | 0/0 | 0% | 0/1 | 0.0% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr