ALEIX SAEZ
Team: CNA Barceloneta U-12
Matches played: 6
Goals scored: 3
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 0 | |||||||||||||||||||||
24.04.19. | - | 0 | 2 | ||||||||||||||||||||
25.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
26.04.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 1 | ||||||||||||||||
27.04.19. | - | 1 | 1/2 | 50.0% | 0/1 | 0.0% | 1/1 | 100.0% | |||||||||||||||
28.04.19. | - | 1 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 2 | |||||||||||||
Total | 3 | 4/6 | 66.7% | 1/3 | 33.3% | 2/2 | 100.0% | 1/1 | 100.0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 3 | 0 |
Results and data handling by www.furkisport.hr