Krischner Arthur
Team: SV NRW U-12
Matches played: 6
Goals scored: 7
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
24.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
25.04.19. | - | 0 | |||||||||||||||||||||
26.04.19. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||
27.04.19. | - | 0 | 0/2 | 0.0% | 0/2 | 0.0% | 1 | ||||||||||||||||
28.04.19. | - | 3 | 3/3 | 100.0% | 3/3 | 100.0% | |||||||||||||||||
Total | 7 | 7/9 | 77.8% | 6/8 | 75.0% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100.0% | 2 | 0 | 0 | 0 | 1 | 0 |
Results and data handling by www.furkisport.hr