Luigi Canepa
Team: Partizan U-12
Matches played: 6
Goals scored: 6
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
24.04.19. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 3 | ||||||||||||||
24.04.19. | - | 2 | 2/2 | 100.0% | 2/2 | 100.0% | 2 | ||||||||||||||||
25.04.19. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | |||||||||||||||||
26.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 1 | |||||||||||||||
27.04.19. | - | 0 | 2 | ||||||||||||||||||||
28.04.19. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 3 | 1 | |||||||||||||||
Total | 6 | 6/7 | 85.7% | 4/4 | 100.0% | 2/2 | 100.0% | 0/0 | 0% | 0/1 | 0.0% | 11 | 0 | 0 | 0 | 1 | 1 |
Results and data handling by www.furkisport.hr