U-12
Preliminary round
Group A, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Jug CO | 2 | 2 | 0 | 0 | 6 | 15 | 9 | +6 |
2 | Pallanuoto Salerno | 2 | 1 | 0 | 1 | 3 | 10 | 5 | +5 |
3 | Aquatic verde | 2 | 0 | 0 | 2 | 0 | 7 | 18 | -11 |
Group B, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Beograd | 2 | 2 | 0 | 0 | 6 | 20 | 9 | +11 |
2 | AS Roma Nuoto | 2 | 1 | 0 | 1 | 3 | 11 | 12 | -1 |
3 | Galeb MR | 2 | 0 | 0 | 2 | 0 | 13 | 23 | -10 |
Group C, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Primorac | 2 | 2 | 0 | 0 | 6 | 19 | 6 | +13 |
2 | Radnički | 2 | 1 | 0 | 1 | 3 | 10 | 12 | -2 |
3 | Cavtat | 2 | 0 | 0 | 2 | 0 | 4 | 15 | -11 |
Group D, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Budvanska rivijera | 2 | 2 | 0 | 0 | 6 | 26 | 5 | +21 |
2 | Spandau 04 | 2 | 1 | 0 | 1 | 3 | 8 | 13 | -5 |
3 | Jug CO 2 | 2 | 0 | 0 | 2 | 0 | 5 | 21 | -16 |
Group E, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran Carine | 2 | 2 | 0 | 0 | 6 | 23 | 6 | +17 |
2 | Szolnoki VSC | 2 | 1 | 0 | 1 | 3 | 21 | 13 | +8 |
3 | HAVK Mladost | 2 | 0 | 0 | 2 | 0 | 4 | 29 | -25 |
Group F, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Barceloneta | 2 | 2 | 0 | 0 | 6 | 10 | 6 | +4 |
2 | Medveščak | 2 | 1 | 0 | 1 | 3 | 14 | 9 | +5 |
3 | Nireas | 2 | 0 | 0 | 2 | 0 | 4 | 13 | -9 |
Group G, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan | 2 | 2 | 0 | 0 | 6 | 15 | 11 | +4 |
2 | Roma VIS Nova | 2 | 1 | 0 | 1 | 3 | 11 | 10 | +1 |
3 | Mediterrani | 2 | 0 | 0 | 2 | 0 | 8 | 13 | -5 |
Group H, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Zero9 Roma | 2 | 2 | 0 | 0 | 6 | 19 | 6 | +13 |
2 | Barcelona | 2 | 1 | 0 | 1 | 3 | 13 | 9 | +4 |
3 | SV NRW | 2 | 0 | 0 | 2 | 0 | 4 | 21 | -17 |
Classification
Group X, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Aquatic verde | 3 | 3 | 0 | 0 | 9 | 29 | 15 | +14 |
2 | Cavtat | 3 | 2 | 0 | 1 | 6 | 22 | 14 | +8 |
3 | Galeb MR | 3 | 1 | 0 | 2 | 3 | 24 | 28 | -4 |
4 | Jug CO 2 | 3 | 0 | 0 | 3 | 0 | 9 | 27 | -18 |
Group Y, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | Mediterrani | 3 | 2 | 1 | 0 | 7 | 16 | 11 | +5 |
2 | HAVK Mladost | (1) 3 | 1 | 1 | 1 | (3) 4 | 14 | 13 | (+2) +1 |
3 | Nireas | (1) 3 | 1 | 1 | 1 | (0) 4 | 16 | 16 | (-2) 0 |
4 | SV NRW | 3 | 0 | 1 | 2 | 1 | 9 | 15 | -6 |
1/8 finals | |
---|---|
Jug CO 7 |
|
Match 57 | |
AS Roma Nuoto 5 |
|
Primorac 16 |
|
Match 61 | |
Spandau 04 5 |
|
Beograd 4 |
|
Match 59 | |
Pallanuoto Salerno 5 |
|
Budvanska rivijera 12 |
|
Match 63 | |
Radnički 5 |
|
Jadran Carine 13 |
|
Match 65 | |
Medveščak 2 |
|
Barceloneta 6 |
|
Match 67 | |
Szolnoki VSC 10 |
|
Partizan 5 |
|
Match 69 | |
Barcelona 4 |
|
Zero9 Roma 5 |
|
Match 71 | |
Roma VIS Nova 1 |
|
Jadran Carine U-12 |
Zero9 Roma U-12 |
Jug CO U-12 |
Szolnoki VSC U12 |
Medveščak U12 |
AS Roma Nuoto U12 |
CN Barcelona U-12 |
VK Beograd U-12 |
Aquatic verde U-12 |
HAVK Mladost U-12 |
Nireas W U-14 |
SV NRW U-12 |
Results and data handling by www.furkisport.hr