Scorers

Player Team Goals scored Matches Average
Cseh Maxim Szolnoki VSC U12 33 6 5.5
Gojković Strahinja Jadran Carine U-12 30 6 5.0
Matić Bartol Medveščak U12 23 6 3.8
Stupar Danilo Jadran Carine U-12 23 6 3.8
Milinić Miloš Primorac U-12 21 6 3.5
Fabbri Paolo AS Roma Nuoto U12 20 6 3.3
Moračanin Ognjen Budvanska rivijera U-12 17 6 2.8
Kulaš Petar Jug CO U-12 17 6 2.8
Gioia Elio Pallanuoto Salerno U-12 16 6 2.7
Righetti Tommaso Zero9 Roma U-12 16 5 3.2
Ristić Marko Partizan U-12 16 6 2.7
Costanzo Alberto Roma VIS Nova U-12 15 6 2.5
Šušić Maro Jug CO U-12 15 6 2.5
Radulović Jovan Aquatic verde U-12 15 6 2.5
Biličić Ante Galeb MR U-12 13 5 2.6
Djordjevic Aleksandar Radnički U-12 13 6 2.2
Peri Arnau CE Mediterrani U-12 13 6 2.2
GINABREDA ALEX CNA Barceloneta U-12 12 6 2.0
Millan Mauro CN Barcelona U-12 11 5 2.2
FERRANDO OSCAR CNA Barceloneta U-12 11 6 1.8
Selak Nedo Galeb MR U-12 11 5 2.2
Barać Sergej Partizan U-12 11 6 1.8
Merida Daniel CN Barcelona U-12 10 5 2.0
Ruffo Filippo Zero9 Roma U-12 10 5 2.0
Tornarou Dafni Nireas W U-14 10 6 1.7
Vukčević Todor Budvanska rivijera U-12 10 6 1.7
Ražnatović Veljko Aquatic verde U-12 9 6 1.5
ERENDA PETAR HAVK Mladost U-12 8 6 1.3
Kovačević Maro Cavtat U-12 8 4 2.0
Popović Vučina Aquatic verde U-12 8 6 1.3
Della Monica Karol Pallanuoto Salerno U-12 8 6 1.3
Vulovic Aleksandar VK Beograd U-12 7 5 1.4
Kruta Stefan Budvanska rivijera U-12 7 6 1.2
Roganović Andrija Primorac U-12 7 6 1.2
Arthur Krischner SV NRW U-12 7 6 1.2
Kakli Maria Ioanna Nireas W U-14 6 6 1.0
Korn Justin Spandau 04 U-12 6 6 1.0
Martinez Arnau CE Mediterrani U-12 6 6 1.0
Paal Richard Szolnoki VSC U12 6 6 1.0
Canepa Luigi Partizan U-12 6 6 1.0
Bošković Miljan Jadran Carine U-12 6 6 1.0
Gopčević Vanja Primorac U-12 6 6 1.0
Georgousi Sofia Nireas W U-14 6 6 1.0
Perov Bruno Primorac U-12 6 6 1.0
Pilipović Mijat Medveščak U12 5 6 0.8
Lonza Luka Cavtat U-12 5 4 1.3
Blesa Quim CN Barcelona U-12 5 5 1.0
Olivi Alessio Zero9 Roma U-12 5 5 1.0
Jandi Zsolt Szolnoki VSC U12 5 6 0.8
Aleksić Andrija Budvanska rivijera U-12 5 6 0.8
Parezanovic Vuk VK Beograd U-12 5 5 1.0
Hanzijer Noel Cavtat U-12 5 4 1.3
Guerrero Aleix CE Mediterrani U-12 5 6 0.8
Tresa Diego Zero9 Roma U-12 5 5 1.0
VUKOJEVIĆ ROKO HAVK Mladost U-12 5 6 0.8
Karpinski Melvin Spandau 04 U-12 5 6 0.8
Nikezić Marko Jadran Carine U-12 5 6 0.8
Radović Vuk Jadran Carine U-12 4 6 0.7
Julius Kupper SV NRW U-12 4 6 0.7
Zorn Alex Spandau 04 U-12 4 6 0.7
STANČIĆ BRUNO HAVK Mladost U-12 4 6 0.7
Perna Salvatore Pallanuoto Salerno U-12 4 6 0.7
Roso Ante Galeb MR U-12 4 5 0.8
Grass Vincent Spandau 04 U-12 4 6 0.7
JAKUŠ FABIO HAVK Mladost U-12 4 6 0.7
Gazivoda Balša Aquatic verde U-12 4 6 0.7
Alamat Nika Jug CO 2 U12 4 6 0.7
Darwich Pol CN Barcelona U-12 4 5 0.8
Perak Nikola Jug CO U-12 4 10 0.4
Muzi Carlo AS Roma Nuoto U12 4 6 0.7
Dvornjacki Luka Partizan U-12 3 6 0.5
Jerković Ante Jug CO U-12 3 6 0.5
Pagnacco Jandes Vasco Budvanska rivijera U-12 3 6 0.5
Dionisi Andrea AS Roma Nuoto U12 3 6 0.5
SAEZ ALEIX CNA Barceloneta U-12 3 6 0.5
Roganović Danilo Primorac U-12 3 6 0.5
Kiss Marton Szolnoki VSC U12 3 6 0.5
Ilić Aleksa Partizan U-12 3 6 0.5
Tom Neumann SV NRW U-12 3 6 0.5
Sosic Niko VK Beograd U-12 3 5 0.6
Bamdad Avesta Radnički U-12 3 6 0.5
Mikijelj Andrej Primorac U-12 3 6 0.5
Cerda Marc CN Barcelona U-12 3 5 0.6
Daskalaki Katiana Nireas W U-14 3 6 0.5
Mogavini Luca AS Roma Nuoto U12 3 6 0.5
Kurtić Roko Galeb MR U-12 3 5 0.6
Edward Burgardt SV NRW U-12 3 6 0.5
Djurisic Nikola VK Beograd U-12 3 5 0.6
Krivokapić Ivan Aquatic verde U-12 3 6 0.5
Corelli Francesco Roma VIS Nova U-12 3 6 0.5
Čović Antonio Jug CO 2 U12 2 4 0.5
Bruno Flavio Andrea AS Roma Nuoto U12 2 6 0.3
SCARPO ROMEO CNA Barceloneta U-12 2 6 0.3
Kotarac Luka Budvanska rivijera U-12 2 6 0.3
Stjepović Hrvoje Cavtat U-12 2 4 0.5
Šintić Toma Medveščak U12 2 6 0.3
Fabbri Marco AS Roma Nuoto U12 2 6 0.3
Madžarević Ognjen Radnički U-12 2 6 0.3
CARRASCO ERIC CNA Barceloneta U-12 2 6 0.3
Domazetović Dario Aquatic verde U-12 2 6 0.3
Jarak Ante Jug CO 2 U12 2 6 0.3
Romeu Jan CN Barcelona U-12 2 5 0.4
Lovreta Ujević Ivano Galeb MR U-12 2 5 0.4
Petrović Nikola Jadran Carine U-12 2 6 0.3
Đerek Niko Jug CO U-12 2 6 0.3
Pavlović - Lučić Marko Galeb MR U-12 2 5 0.4
DALIP PATRIK HAVK Mladost U-12 2 6 0.3
Lončar Ivano Cavtat U-12 2 4 0.5
Nikolic Novak VK Beograd U-12 2 5 0.4
Franchi Giorgio AS Roma Nuoto U12 2 6 0.3
Kuleš Toni Medveščak U12 2 6 0.3
Djukic Dejan Spandau 04 U-12 2 6 0.3
Sabatini Giulio Maria Roma VIS Nova U-12 2 6 0.3
Monostori Samu Szolnoki VSC U12 2 6 0.3
Cicchetti Piergiorgio Roma VIS Nova U-12 2 6 0.3
Zeko Marin Jug CO U-12 2 6 0.3
Maghnine Soufian CE Mediterrani U-12 2 6 0.3
Racanović Đuro Budvanska rivijera U-12 2 6 0.3
Miljas Niko Cavtat U-12 2 4 0.5
SAPPE DENI HAVK Mladost U-12 2 6 0.3
Kulišić Juraj Jug CO 2 U12 2 6 0.3
Tort Miquel CN Barcelona U-12 2 5 0.4
Majzik Milan Szolnoki VSC U12 2 6 0.3
Pejović Đorđe Primorac U-12 2 6 0.3
Timar Levente Szolnoki VSC U12 2 6 0.3
Jelovac Strahinja Partizan U-12 1 6 0.2
Elias Nosnik SV NRW U-12 1 6 0.2
Escano Nil CE Mediterrani U-12 1 6 0.2
Elia Ibels SV NRW U-12 1 6 0.2
ELCHE PABLO CNA Barceloneta U-12 1 6 0.2
Milasinovic Rade VK Beograd U-12 1 5 0.2
Karleuša Karlo Medveščak U12 1 6 0.2
Kovacevic Vuk Radnički U-12 1 6 0.2
Galbiati Livio Zero9 Roma U-12 1 5 0.2
Romeo Ferran CE Mediterrani U-12 1 6 0.2
Čoga-Šterle Roko Medveščak U12 1 6 0.2
Matejcsik Balazs Szolnoki VSC U12 1 6 0.2
Notarini Alessandro Pallanuoto Salerno U-12 1 6 0.2
Vasiljević Vuk Partizan U-12 1 5 0.2
Veglianti Giulio Roma VIS Nova U-12 1 6 0.2
Ivetić Stefan Primorac U-12 1 6 0.2
Minucci Andrea Zero9 Roma U-12 1 5 0.2
Miric Dušan Radnički U-12 1 6 0.2
Titus Fogler SV NRW U-12 1 6 0.2
Pavlović Adrijan Cavtat U-12 1 4 0.3
Parezanović Aleksa Budvanska rivijera U-12 1 6 0.2
Andjelic Luka VK Beograd U-12 1 5 0.2
DE LA CRUZ ISAAC CNA Barceloneta U-12 1 6 0.2
Vranić Matej Medveščak U12 1 6 0.2
Franeta Pero Niko Budvanska rivijera U-12 1 6 0.2
Durutović Andrej Aquatic verde U-12 1 6 0.2
ALVAREZ ENZO CNA Barceloneta U-12 1 6 0.2
Pavliša Noa Medveščak U12 1 6 0.2
LEKO BRUNO HAVK Mladost U-12 1 5 0.2
Martinez Bernat CE Mediterrani U-12 1 6 0.2
Ventura Raffaele Pallanuoto Salerno U-12 1 6 0.2
Moroni Giacomo Zero9 Roma U-12 1 5 0.2
Pisanu Pier Paolo Roma VIS Nova U-12 1 6 0.2
Hidasi Zeteny Szolnoki VSC U12 1 6 0.2
Chiei Gamaccio Giancarlo Pallanuoto Salerno U-12 1 6 0.2
Forca Dell Guillem CN Barcelona U-12 1 5 0.2
Urban Mark Szolnoki VSC U12 1 6 0.2
Gardašević Luka Partizan U-12 1 6 0.2
Čurlin Luka Jug CO U-12 1 6 0.2
Michael Machidenko SV NRW U-12 1 6 0.2
Karachaliou Danai Nireas W U-14 1 5 0.2
Mijatović Maksim Budvanska rivijera U-12 1 6 0.2
Vulović Mateja Radnički U-12 1 6 0.2
Matejic Mateja VK Beograd U-12 1 5 0.2
Vasilikou Ioulia Nireas W U-14 1 6 0.2
Sovrlic Stefan VK Beograd U-12 1 5 0.2
Erler Leon Spandau 04 U-12 1 6 0.2
Bušelić Niko Medveščak U12 1 6 0.2
Mijailović Zdravko Radnički U-12 1 6 0.2
Barudzija Bogdan VK Beograd U-12 1 5 0.2
Belada Andrej Aquatic verde U-12 1 6 0.2
ČOLOVIĆ ANDRIJA HAVK Mladost U-12 1 6 0.2
Džalto Luka Medveščak U12 1 6 0.2
Veselinović Dušan Partizan U-12 1 6 0.2
Ruzzante Lorenzo Roma VIS Nova U-12 1 6 0.2
Koprivica Đorđe Jadran Carine U-12 1 6 0.2
Marconi Domiziano Zero9 Roma U-12 1 5 0.2
Amat Adria CE Mediterrani U-12 1 6 0.2
Savinović Tino Jug CO U-12 1 6 0.2

Results and data handling by www.furkisport.hr