Lukas Z. Gligorovski

Team: VD Kamnik U-14

Matches played: 7

Goals scored: 23

Matches

Date Match Goals scored Total shots Action shots EP shots 4m shots FB shots PF TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
04.04.18. - 5 5/7 71.4% 4/6 66.7% 1/1 100.0%
05.04.18. - 2 2/2 100.0% 1/1 100.0% 1/1 100.0%
05.04.18. - 2 2/2 100.0% 1/1 100.0% 1/1 100.0%
06.04.18. - 5 5/5 100.0% 3/3 100.0% 2/2 100.0% 1
06.04.18. - 3 3/3 100.0% 1/1 100.0% 1/1 100.0% 1/1 100.0%
07.04.18. - 3 3/3 100.0% 2/2 100.0% 1/1 100.0%
08.04.18. - 3 3/4 75.0% 1/2 50.0% 2/2 100.0%
Total 23 23/26 88.5% 13/16 81.3% 2/2 100.0% 6/6 100.0% 2/2 100.0% 1 0 0 0 0 0

Results and data handling by www.furkisport.hr