Guillem Claramunt Villanueba

Team: CN Molins de Rei U-14

Matches played: 7

Goals scored: 13

Matches

Date Match Goals scored Total shots Action shots EP shots 4m shots FB shots PF TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
04.04.18. - 1 1/1 100.0% 1/1 100.0% 2
05.04.18. - 3 3/3 100.0% 3/3 100.0% 1
05.04.18. - 2 2/2 100.0% 2/2 100.0% 1
06.04.18. - 3 3/5 60.0% 3/5 60.0% 1
06.04.18. - 1 1/2 50.0% 1/2 50.0% 1 1
07.04.18. - 2 2/2 100.0% 2/2 100.0% 1
08.04.18. - 1 1/4 25.0% 0/3 0.0% 1/1 100.0%
Total 13 13/19 68.4% 12/18 66.7% 1/1 100.0% 0/0 0% 0/0 0% 2 0 0 0 1 5

Results and data handling by www.furkisport.hr