Bogdan Brešćanski

Team: Vojvodina U-14

Matches played: 7

Goals scored: 14

Matches

Date Match Goals scored Total shots Action shots EP shots 4m shots FB shots PF TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
04.04.18. - 3 3/5 60.0% 3/5 60.0%
05.04.18. - 2 2/2 100.0% 2/2 100.0%
05.04.18. - 1 1/1 100.0% 1/1 100.0%
06.04.18. - 1 1/1 100.0% 1/1 100.0%
06.04.18. - 4 5/5 100.0% 2/2 100.0% 2/2 100.0% 1/1 100.0% 2
07.04.18. - 2 2/2 100.0% 2/2 100.0%
08.04.18. - 1 1/2 50.0% 1/2 50.0%
Total 14 15/18 83.3% 10/13 76.9% 1/1 100.0% 3/3 100.0% 1/1 100.0% 2 0 0 0 0 0

Results and data handling by www.furkisport.hr