Oriol Vinas
Team: CN Barcelona U-12
Matches played: 6
Goals scored: 14
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 6 | 6/8 | 75.0% | 2/4 | 50.0% | 1/1 | 100.0% | 3/3 | 100.0% | 2 | ||||||||||||
05.04.18. | - | 2 | 2/3 | 66.7% | 1/1 | 100.0% | 0/1 | 0.0% | 1/1 | 100.0% | 1 | 1 | |||||||||||
06.04.18. | - | 2 | 2/3 | 66.7% | 2/3 | 66.7% | 3 | 1 | |||||||||||||||
06.04.18. | - | 3 | 3/4 | 75.0% | 2/3 | 66.7% | 1/1 | 100.0% | 1 | 1 | |||||||||||||
07.04.18. | - | 1 | 1/2 | 50.0% | 1/2 | 50.0% | 1 | ||||||||||||||||
08.04.18. | - | 0 | 1/6 | 16.7% | 0/5 | 0.0% | 1/1 | 100.0% | 1 | 1 | 3 | ||||||||||||
Total | 14 | 15/26 | 57.7% | 7/16 | 43.8% | 3/4 | 75.0% | 1/2 | 50.0% | 4/4 | 100.0% | 2 | 0 | 0 | 0 | 8 | 6 |
Results and data handling by www.furkisport.hr