Albert Sota
Team: CN Barcelona U-12
Matches played: 6
Goals scored: 6
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 0 | |||||||||||||||||||||
05.04.18. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | ||||||||||||||||
06.04.18. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
06.04.18. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | ||||||||||||||||
07.04.18. | - | 1 | 1/3 | 33.3% | 0/1 | 0.0% | 1/2 | 50.0% | 2 | ||||||||||||||
08.04.18. | - | 2 | 2/4 | 50.0% | 1/3 | 33.3% | 1/1 | 100.0% | 2 | ||||||||||||||
Total | 6 | 6/10 | 60.0% | 3/6 | 50.0% | 2/3 | 66.7% | 1/1 | 100.0% | 0/0 | 0% | 6 | 0 | 0 | 0 | 3 | 0 |
Results and data handling by www.furkisport.hr