Pol Rostoll Ayza
Team: CNA Barceloneta U-14
Matches played: 7
Goals scored: 2
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | |||||||||||||||||
05.04.18. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 2 | ||||||||||||||||
05.04.18. | - | 0 | |||||||||||||||||||||
06.04.18. | - | 0 | |||||||||||||||||||||
06.04.18. | - | 0 | |||||||||||||||||||||
07.04.18. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||
08.04.18. | - | 0 | |||||||||||||||||||||
Total | 2 | 2/4 | 50.0% | 0/2 | 0.0% | 1/1 | 100.0% | 0/0 | 0% | 1/1 | 100.0% | 0 | 0 | 0 | 0 | 2 | 0 |
Results and data handling by www.furkisport.hr