Mark Urban
Team: Szolnoki VSC U12
Matches played: 6
Goals scored: 1
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 0 | |||||||||||||||||||||
05.04.18. | - | 0 | |||||||||||||||||||||
06.04.18. | - | 0 | 3 | ||||||||||||||||||||
06.04.18. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||||
07.04.18. | - | 0 | 1 | ||||||||||||||||||||
08.04.18. | - | 0 | |||||||||||||||||||||
Total | 1 | 1/1 | 100.0% | 0/0 | 0% | 1/1 | 100.0% | 0/0 | 0% | 0/0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 |
Results and data handling by www.furkisport.hr