Fran Garvan
Team: Jug CO U-14
Matches played: 6
Goals scored: 4
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 0 | |||||||||||||||||||||
05.04.18. | - | 0 | |||||||||||||||||||||
06.04.18. | - | 4 | 4/4 | 100.0% | 2/2 | 100.0% | 2/2 | 100.0% | 1 | ||||||||||||||
06.04.18. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | |||||||||||||||||
07.04.18. | - | 0 | |||||||||||||||||||||
08.04.18. | - | 0 | 1 | 1 | |||||||||||||||||||
Total | 4 | 4/5 | 80.0% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100.0% | 1 | 0 | 0 | 0 | 1 | 1 |
Results and data handling by www.furkisport.hr