Domagoj Čale
Team: KPK U-14
Matches played: 7
Goals scored: 8
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
04.04.18. | - | 3 | 3/3 | 100.0% | 2/2 | 100.0% | 1/1 | 100.0% | |||||||||||||||
05.04.18. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||
05.04.18. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | |||||||||||||||||
06.04.18. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | ||||||||||||||
06.04.18. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
07.04.18. | - | 0 | |||||||||||||||||||||
08.04.18. | - | 0 | 1/1 | 100.0% | 1/1 | 100.0% | |||||||||||||||||
Total | 8 | 9/10 | 90.0% | 4/4 | 100.0% | 4/5 | 80.0% | 1/1 | 100.0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 |
Results and data handling by www.furkisport.hr