Tomo 2017
Preliminary round
Group A, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran ST | (1) 5 | 4 | 0 | 1 | (3) 12 | 41 | 23 | (+3) +18 |
2 | Singapore | (1) 5 | 4 | 0 | 1 | (0) 12 | 35 | 21 | (-3) +14 |
3 | Jug | (1) 5 | 3 | 0 | 2 | (3) 9 | 33 | 27 | (+1) +6 |
4 | Szolnoki | (1) 5 | 3 | 0 | 2 | (0) 9 | 39 | 27 | (-1) +12 |
5 | Budva | 5 | 1 | 0 | 4 | 3 | 19 | 32 | -13 |
6 | Invictum | 5 | 0 | 0 | 5 | 0 | 10 | 47 | -37 |
Group B, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Primorac | (1) 4 | 3 | 1 | 0 | (1) 10 | 32 | 15 | (0) +17 |
2 | Cavtat | (1) 4 | 3 | 1 | 0 | (1) 10 | 27 | 10 | (0) +17 |
3 | Partizan | 4 | 2 | 0 | 2 | 6 | 22 | 17 | +5 |
4 | Salerno | 4 | 1 | 0 | 3 | 3 | 17 | 16 | +1 |
5 | Medveščak | 4 | 0 | 0 | 4 | 0 | 5 | 45 | -40 |
Group C, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Roma | 4 | 4 | 0 | 0 | 12 | 26 | 7 | +19 |
2 | Cattaro | 4 | 3 | 0 | 1 | 9 | 19 | 9 | +10 |
3 | Barceloneta | 4 | 2 | 0 | 2 | 6 | 19 | 12 | +7 |
4 | Stari grad | 4 | 1 | 0 | 3 | 3 | 11 | 28 | -17 |
5 | Mladost | 4 | 0 | 0 | 4 | 0 | 7 | 26 | -19 |
Group D, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran CAR | (2) 4 | 3 | 0 | 1 | (3) 9 | 30 | 10 | (+3) +20 |
2 | Barcelona | (2) 4 | 3 | 0 | 1 | (3) 9 | 28 | 12 | (0) +16 |
3 | Zemun | (2) 4 | 3 | 0 | 1 | (3) 9 | 20 | 11 | (-3) +9 |
4 | NRW | 4 | 1 | 0 | 3 | 3 | 19 | 20 | -1 |
5 | KPK | 4 | 0 | 0 | 4 | 0 | 5 | 49 | -44 |
Classification
17th-21th place, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Mladost | 4 | 4 | 0 | 0 | 12 | 39 | 4 | +35 |
2 | Budva | 4 | 3 | 0 | 1 | 9 | 19 | 12 | +7 |
3 | Medveščak | 4 | 2 | 0 | 2 | 6 | 17 | 13 | +4 |
4 | KPK | 4 | 1 | 0 | 3 | 3 | 8 | 31 | -23 |
5 | Invictum | 4 | 0 | 0 | 4 | 0 | 6 | 29 | -23 |
Quarterfinals | |
---|---|
Singapore 4 |
|
Quarterfinal 1 | |
Primorac 9 |
|
Cattaro 1 |
|
Quarterfinal 2 | |
Jadran CAR 3 |
|
Jadran ST 7 |
|
Quarterfinal 3 | |
Cavtat 9 |
|
Roma 3 |
|
Quarterfinal 4 | |
Barcelona 2 |
|
Szolnoki 3 |
|
9th-16th place QF1 | |
Partizan 6 |
|
Stari grad 3 |
|
9th-16th place QF2 | |
Zemun 5 |
|
Jug 4 |
|
9th-16th place QF3 | |
Salerno 5 |
|
Barceloneta 9 |
|
9th-16th place QF4 | |
NRW 0 |
|
Semifinals | |
---|---|
Primorac 3 |
|
Semifinal 1 | |
Jadran CAR 4 |
|
Cavtat 5 |
|
Semifinal 2 | |
Roma 4 |
|
Singapore 3 |
|
5th-8th place SF1 | |
Cattaro 5 |
|
Jadran ST 4 |
|
5th-8th place SF2 | |
Barcelona 5 |
|
Partizan 6 |
|
9th-12th place SF1 | |
Zemun 7 |
|
Salerno 2 |
|
9th-12th place SF2 | |
Barceloneta 7 |
|
Szolnoki 7 |
|
13th-16th place SF1 | |
Stari grad 5 |
|
Jug 8 |
|
13th-16th place SF2 | |
NRW 7 |
|
Finals | |
---|---|
Jadran CAR 3 |
|
Final | |
Cavtat 4 |
|
Primorac 1 |
|
Bronze medal match | |
Roma 4 |
|
Cattaro 7 |
|
5th place match | |
Barcelona 4 |
|
Singapore 9 |
|
7th place match | |
Jadran ST 6 |
|
Zemun 4 |
|
9th place match | |
Barceloneta 5 |
|
Partizan 3 |
|
11th place match | |
Salerno 5 |
|
Szolnoki 0 |
|
13th place match | |
Jug 5 |
|
Stari grad 6 |
|
15th place match | |
NRW 10 |
|
VK Cavtat |
Roma Vis Nova |
AVK Cattaro |
Singapore YWPT |
CNA Barceloneta |
RN Salerno |
VK Jug CO |
SW NRW Duisburg |
Results and data handling by www.furkisport.hr