Arnau Nomen
Team: CNA Barceloneta
Matches played: 7
Goals scored: 9
Matches
Date | Match | Goals scored | Total shots | Action shots | EP shots | 4m shots | FB shots | PF | TO | ST | BL | SW | SL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/A | % | G/A | % | G/A | % | G/A | % | G/A | % | ||||||||||||||
19.04.17. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | ||||||||||||||||
20.04.17. | - | 1 | 1/2 | 50.0% | 1/2 | 50.0% | 2 | 4 | |||||||||||||||
21.04.17. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 1 | |||||||||||||||
21.04.17. | - | 0 | 0/1 | 0.0% | 0/1 | 0.0% | 2 | 2 | 2 | ||||||||||||||
22.04.17. | - | 3 | 3/3 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 2 | ||||||||||||
22.04.17. | - | 2 | 2/2 | 100.0% | 1/1 | 100.0% | 1/1 | 100.0% | 1 | 4 | |||||||||||||
23.04.17. | - | 1 | 1/1 | 100.0% | 1/1 | 100.0% | 2 | 3 | |||||||||||||||
Total | 9 | 9/11 | 81.8% | 2/3 | 66.7% | 2/3 | 66.7% | 3/3 | 100.0% | 2/2 | 100.0% | 9 | 0 | 0 | 0 | 18 | 2 |
Results and data handling by www.furkisport.hr