Tomo 2016
Preliminary round
Group A, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Vojvodina | 5 | 4 | 0 | 1 | 12 | 25 | 11 | +14 |
2 | Jug | (1) 5 | 3 | 1 | 1 | (1) 10 | 26 | 9 | (0) +17 |
3 | Molins | (1) 5 | 3 | 1 | 1 | (1) 10 | 29 | 16 | (0) +13 |
4 | Marseilie | 5 | 3 | 0 | 2 | 9 | 19 | 16 | +3 |
5 | Mladost | 5 | 1 | 0 | 4 | 3 | 12 | 37 | -25 |
6 | Mokra lopta | 5 | 0 | 0 | 5 | 0 | 12 | 34 | -22 |
Group B, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Posillipo | 5 | 5 | 0 | 0 | 15 | 41 | 8 | +33 |
2 | Partizan | 5 | 4 | 0 | 1 | 12 | 43 | 11 | +32 |
3 | Barceloneta | 5 | 3 | 0 | 2 | 9 | 35 | 23 | +12 |
4 | NRW | 5 | 2 | 0 | 3 | 6 | 18 | 32 | -14 |
5 | Gusar | 5 | 1 | 0 | 4 | 3 | 10 | 40 | -30 |
6 | Ljubljana | 5 | 0 | 0 | 5 | 0 | 7 | 40 | -33 |
Group C, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Primorac | 4 | 4 | 0 | 0 | 12 | 27 | 6 | +21 |
2 | KPK | 4 | 3 | 0 | 1 | 9 | 19 | 13 | +6 |
3 | C.Zvezda | 4 | 2 | 0 | 2 | 6 | 11 | 14 | -3 |
4 | Barcelona | 4 | 1 | 0 | 3 | 3 | 16 | 19 | -3 |
5 | Cavtat | 4 | 0 | 0 | 4 | 0 | 5 | 26 | -21 |
Group D, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran CAR | 4 | 3 | 1 | 0 | 10 | 21 | 10 | +11 |
2 | Jadran ST | (2) 4 | 1 | 2 | 1 | (4) 5 | 12 | 15 | (+2) -3 |
3 | Salerno | (2) 4 | 1 | 2 | 1 | (2) 5 | 14 | 15 | (0) -1 |
4 | Cattaro | (2) 4 | 1 | 2 | 1 | (1) 5 | 12 | 10 | (-2) +2 |
5 | Montjuic | 4 | 0 | 1 | 3 | 1 | 11 | 20 | -9 |
Classification
17th-20th place, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Cavtat | 3 | 3 | 0 | 0 | 9 | 15 | 8 | +7 |
2 | Montjuic | 3 | 2 | 0 | 1 | 6 | 17 | 11 | +6 |
3 | Mladost | 3 | 1 | 0 | 2 | 3 | 15 | 13 | +2 |
4 | Gusar | 3 | 0 | 0 | 3 | 0 | 8 | 23 | -15 |
21st place, Ranking and schedule
Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference | |
---|---|---|---|---|---|---|---|---|---|
1 | Mokra lopta | 2 | 2 | 0 | 0 | 6 | 17 | 4 | +13 |
2 | Ljubljana | 2 | 0 | 0 | 2 | 0 | 4 | 17 | -13 |
Quarterfinals | |
---|---|
Jug 5 |
|
Quarterfinal 1 | |
Posillipo 6 |
|
KPK 4 |
|
Quarterfinal 2 | |
Jadran CAR 1 |
|
Vojvodina 1 |
|
Quarterfinal 3 | |
Partizan 7 |
|
Primorac 9 |
|
Quarterfinal 4 | |
Jadran ST 0 |
|
Marseilie 7 |
|
9th-16th place QF1 | |
Barceloneta 6 |
|
Barcelona 3 |
|
9th-16th place QF2 | |
Salerno 4 |
|
Molins 10 |
|
9th-16th place QF3 | |
NRW 0 |
|
C.Zvezda 6 |
|
9th-16th place QF4 | |
Cattaro 3 |
|
Semifinals | |
---|---|
Posillipo 6 |
|
Semifinal 1 | |
KPK 7 |
|
Partizan 9 |
|
Semifinal 2 | |
Primorac 4 |
|
Jug 2 |
|
5th-8th place SF1 | |
Jadran CAR 3 |
|
Vojvodina 2 |
|
5th-8th place SF2 | |
Jadran ST 3 |
|
Marseilie 4 |
|
9th-12th place SF1 | |
Salerno 2 |
|
Molins 6 |
|
9th-12th place SF2 | |
C.Zvezda 8 |
|
Barceloneta 5 |
|
13th-16th place SF1 | |
Barcelona 4 |
|
NRW 1 |
|
13th-16th place SF2 | |
Cattaro 5 |
|
Finals | |
---|---|
KPK 7 |
|
Final | |
Partizan 10 |
|
Posillipo 6 |
|
Bronze medal match | |
Primorac 9 |
|
Jadran CAR 3 |
|
5th place match | |
Jadran ST 4 |
|
Jug 8 |
|
7th place match | |
Vojvodina 9 |
|
Marseilie 6 |
|
9th place match | |
C.Zvezda 3 |
|
Salerno 4 |
|
11th place match | |
Molins 3 |
|
Barceloneta 5 |
|
13th place match | |
Cattaro 7 |
|
Barcelona 6 |
|
15th place match | |
NRW 0 |
|
VK Partizan Raiffeisen |
VK Primorac |
VK Jadran St |
VK Vojvodina |
CN Marseille |
Salerno Boys |
AVK Cattaro |
CN Barcelona |
Results and data handling by www.furkisport.hr