Scorers
Player | Team | Goals scored | Matches | Average |
---|---|---|---|---|
Tamas Kevin | CNA Barceloneta | 18 | 8 | 2.3 |
Serino Ernesto Maria | CN Posillipo | 17 | 8 | 2.1 |
Dimitrijević Marko | VK Partizan Raiffeisen | 16 | 8 | 2.0 |
Stojanac Robert | VK Jadran St | 15 | 7 | 2.1 |
Božović Zoran | VK Partizan Raiffeisen | 15 | 8 | 1.9 |
Duhović Marijan | KPK | 15 | 7 | 2.1 |
Pavlović Mihailo | VK Partizan Raiffeisen | 13 | 8 | 1.6 |
Lopez Robert | CN Barcelona | 12 | 7 | 1.7 |
Baštrica Neđo | VK Primorac | 12 | 7 | 1.7 |
Lara Salido Pau | CN Montjuic | 12 | 7 | 1.7 |
Vučković Balša | VK Primorac | 12 | 7 | 1.7 |
Bjelopera Luka | VK Jug CO | 12 | 8 | 1.5 |
Mozara Toni | KPK | 11 | 7 | 1.6 |
Tkalčec Luka | HAVK Mladost | 11 | 8 | 1.4 |
de Requesens Marti David | CN Molins Rubi | 10 | 8 | 1.3 |
Reichel Josip | VK Primorac | 10 | 7 | 1.4 |
Miletić Marko | VK Vojvodina | 10 | 8 | 1.3 |
Somma Agostino | CN Posillipo | 10 | 8 | 1.3 |
Marković Petar | BVK Crvena zvezda | 10 | 7 | 1.4 |
Moračanin Nemanja | PVK Jadran Carine | 9 | 7 | 1.3 |
Zadro Antonio | VK Cavtat | 9 | 7 | 1.3 |
Mihaljević Jakša | HAVK Mladost | 9 | 8 | 1.1 |
Felip Blanquer Gerard | CN Molins Rubi | 9 | 8 | 1.1 |
Lucero Ignacio | CNA Barceloneta | 8 | 8 | 1.0 |
Ruiz Barril Elena | CN Molins Rubi | 8 | 8 | 1.0 |
Vukšić Miloš | VK Primorac | 8 | 7 | 1.1 |
Krivokapić Danilo | PVK Jadran Carine | 8 | 7 | 1.1 |
Asabte Santiago Pol | CN Montjuic | 8 | 7 | 1.1 |
De La Cruz Luca | CNA Barceloneta | 8 | 8 | 1.0 |
Janošević Mihajlo | VK Partizan Raiffeisen | 8 | 8 | 1.0 |
Badida Michal Jozef | Mokra lopta team | 8 | 7 | 1.1 |
Janović Mlađan | AVK Cattaro | 7 | 7 | 1.0 |
Brešćanski Bogdan | VK Vojvodina | 7 | 8 | 0.9 |
Tolja Josip | VK Jug CO | 7 | 8 | 0.9 |
Rešovský Bruno | Mokra lopta team | 7 | 7 | 1.0 |
De Florio la Rocca Matteo | CN Posillipo | 7 | 8 | 0.9 |
Claramunt Villanueva Guillem | CN Molins Rubi | 7 | 8 | 0.9 |
Vukićević Lazar | PVK Jadran Carine | 7 | 7 | 1.0 |
Sigwalt Sacha | CN Marseille | 6 | 8 | 0.8 |
Mory Robin | CN Marseille | 6 | 8 | 0.8 |
Colicigno Antonio | Salerno Boys | 6 | 7 | 0.9 |
Martinović Danilo | BVK Crvena zvezda | 6 | 7 | 0.9 |
Stothart Ilias | CNA Barceloneta | 6 | 8 | 0.8 |
Mišutka Michal | Mokra lopta team | 6 | 7 | 0.9 |
Dametović Njet | VK Ljubljana Slovan | 6 | 7 | 0.9 |
Dobrić Janko | VK Vojvodina | 6 | 8 | 0.8 |
Martinico Mathias | CN Marseille | 6 | 8 | 0.8 |
Fortunato Mattia | Salerno Boys | 6 | 7 | 0.9 |
Izzo Alessandro | CN Posillipo | 5 | 8 | 0.6 |
Miloslavić Marin | VK Gusar | 5 | 8 | 0.6 |
Coda Mario | CN Posillipo | 5 | 8 | 0.6 |
Gil Cedo Gerard | CN Molins Rubi | 5 | 8 | 0.6 |
Čale Domagoj | KPK | 5 | 7 | 0.7 |
Barba Vuko | AVK Cattaro | 5 | 7 | 0.7 |
De Sio Camine | Salerno Boys | 5 | 7 | 0.7 |
Meco Mak | VK Gusar | 5 | 8 | 0.6 |
Mušikić Pavle | VK Partizan Raiffeisen | 5 | 8 | 0.6 |
Krivokapić Pavle | VK Primorac | 5 | 7 | 0.7 |
Ucović Maro | VK Cavtat | 5 | 7 | 0.7 |
Poll Constantin | SW NRW Duisburg | 4 | 8 | 0.5 |
Antunović Viktor | KPK | 4 | 7 | 0.6 |
Vlašić Ivo | VK Gusar | 4 | 7 | 0.6 |
Mršić Miloš | AVK Cattaro | 4 | 7 | 0.6 |
Paroutian François | CN Marseille | 4 | 8 | 0.5 |
Čerkez Neven | VK Partizan Raiffeisen | 4 | 8 | 0.5 |
Bošković Marko | PVK Jadran Carine | 4 | 7 | 0.6 |
Frigola Marc | CN Barcelona | 4 | 7 | 0.6 |
Mancini Karl | SW NRW Duisburg | 4 | 8 | 0.5 |
Šašljin Strahinja | VK Vojvodina | 4 | 8 | 0.5 |
Stojadinović Aleksa | VK Partizan Raiffeisen | 4 | 7 | 0.6 |
Arino Jojre | CN Barcelona | 4 | 7 | 0.6 |
De Buono Alessandro | CN Posillipo | 4 | 8 | 0.5 |
Vukčević Nikola | VK Primorac | 3 | 7 | 0.4 |
Brkić Todor | BVK Crvena zvezda | 3 | 7 | 0.4 |
Butz Alexander | SW NRW Duisburg | 3 | 8 | 0.4 |
Serrano Esteban Guillem | CN Molins Rubi | 3 | 8 | 0.4 |
Radović Marjan | VK Jug CO | 3 | 8 | 0.4 |
Kojić Nikola | VK Partizan Raiffeisen | 3 | 8 | 0.4 |
Kolak Patrik | VK Jug CO | 3 | 8 | 0.4 |
Kumičák Matej | Mokra lopta team | 3 | 7 | 0.4 |
Bobić Bruno | VK Cavtat | 3 | 7 | 0.4 |
Vernoux Ema | CN Marseille | 3 | 8 | 0.4 |
Pino Valdivia Mario | CN Molins Rubi | 3 | 8 | 0.4 |
Varriale Velerio | CN Posillipo | 3 | 8 | 0.4 |
Pavlić Vlaho | VK Jug CO | 3 | 8 | 0.4 |
Prkoča Mauro | VK Jug CO | 3 | 8 | 0.4 |
Lavady Mauruicio | CNA Barceloneta | 3 | 8 | 0.4 |
Savić Mihailo | VK Partizan Raiffeisen | 3 | 8 | 0.4 |
Cubelles Sanchez Bernat | CN Montjuic | 3 | 7 | 0.4 |
Aleksić Mihailo | VK Vojvodina | 3 | 8 | 0.4 |
Kvaternik Tomislav | HAVK Mladost | 3 | 8 | 0.4 |
Aguirre Oier | CN Barcelona | 3 | 7 | 0.4 |
Costa Francesco Mario | Salerno Boys | 2 | 7 | 0.3 |
Hoyas Gonzalez Eric | CN Molins Rubi | 2 | 8 | 0.3 |
Kanad Kaan | SW NRW Duisburg | 2 | 8 | 0.3 |
Matrusciello Marco | CN Posillipo | 2 | 8 | 0.3 |
Cristofol Barranco Niko | CN Montjuic | 2 | 7 | 0.3 |
Schuber Kristián | Mokra lopta team | 2 | 7 | 0.3 |
Hvorečný Jakub | Mokra lopta team | 2 | 7 | 0.3 |
Acosta Gabriel | CN Barcelona | 2 | 7 | 0.3 |
Salessy de Wolf Alexandre | CN Marseille | 2 | 8 | 0.3 |
Russo Giovanni | CN Posillipo | 2 | 8 | 0.3 |
Cucciniello Simone | Salerno Boys | 2 | 7 | 0.3 |
Marić Antonio | VK Gusar | 2 | 8 | 0.3 |
Ragač Luka | BVK Crvena zvezda | 2 | 7 | 0.3 |
Munoz Blazquez Alba | CN Montjuic | 2 | 7 | 0.3 |
Micsko Balazs | SW NRW Duisburg | 2 | 8 | 0.3 |
Čarni Jošt | VK Ljubljana Slovan | 2 | 7 | 0.3 |
Nikaljević Milan | AVK Cattaro | 2 | 7 | 0.3 |
Mas Mathis | CN Marseille | 2 | 8 | 0.3 |
Sužnjević Matija | AVK Cattaro | 2 | 7 | 0.3 |
Katić Luka | VK Gusar | 2 | 8 | 0.3 |
Sperandeo Matteo | CN Posillipo | 2 | 8 | 0.3 |
Roki Roko | VK Jadran St | 2 | 7 | 0.3 |
Kijlstra Alexander | SW NRW Duisburg | 2 | 8 | 0.3 |
Majčica Ivan | VK Jug CO | 2 | 7 | 0.3 |
Pantlik Vilim | HAVK Mladost | 2 | 8 | 0.3 |
D'Abundo Alessio | CN Posillipo | 2 | 8 | 0.3 |
Gopčević Luka | AVK Cattaro | 1 | 7 | 0.1 |
Šimunović Šime | VK Jug CO | 1 | 8 | 0.1 |
Čorić Niko | VK Gusar | 1 | 8 | 0.1 |
Ivanović Vasilije | BVK Crvena zvezda | 1 | 7 | 0.1 |
Pajović Petar | AVK Cattaro | 1 | 7 | 0.1 |
Baviera Francesco | Salerno Boys | 1 | 7 | 0.1 |
Ferrer Adam | CNA Barceloneta | 1 | 8 | 0.1 |
Danković Relja | BVK Crvena zvezda | 1 | 7 | 0.1 |
Jarak Jure | VK Jug CO | 1 | 8 | 0.1 |
Hadžić Meldin | PVK Jadran Carine | 1 | 7 | 0.1 |
Grujić Ivan | VK Partizan Raiffeisen | 1 | 1 | 1.0 |
Garvan Fran | VK Jug CO | 1 | 8 | 0.1 |
Caktaš Danijel | KPK | 1 | 7 | 0.1 |
Glavinić Ivan | VK Cavtat | 1 | 7 | 0.1 |
Vlašić Ivo | VK Gusar | 1 | 1 | 1.0 |
Stojkovski Jovan | VK Vojvodina | 1 | 8 | 0.1 |
Sancho Esteban Arnau | CN Montjuic | 1 | 7 | 0.1 |
Bodiroga Veljko | VK Partizan Raiffeisen | 1 | 7 | 0.1 |
Luković Frano | HAVK Mladost | 1 | 8 | 0.1 |
Koder Samo | VK Ljubljana Slovan | 1 | 7 | 0.1 |
Markić Petar | HAVK Mladost | 1 | 8 | 0.1 |
Villanueva Ivan | CN Barcelona | 1 | 7 | 0.1 |
Velay Mahé | CN Marseille | 1 | 8 | 0.1 |
Crnomarković Miloš | BVK Crvena zvezda | 1 | 7 | 0.1 |
Trivellini Federico | CN Posillipo | 1 | 8 | 0.1 |
Vuksanović Stefan | AVK Cattaro | 1 | 7 | 0.1 |
Waider Finn | SW NRW Duisburg | 1 | 8 | 0.1 |
Nicolau Benavent Biel | CN Molins Rubi | 1 | 8 | 0.1 |
Ivanović Slavko | AVK Cattaro | 1 | 7 | 0.1 |
Fileno Lorenzo | Salerno Boys | 1 | 7 | 0.1 |
Pinto Marc | CNA Barceloneta | 1 | 8 | 0.1 |
Šiagi Martin | Mokra lopta team | 1 | 7 | 0.1 |
Forradelles Roger | CNA Barceloneta | 1 | 8 | 0.1 |
Zlovečera Luka | VK Cavtat | 1 | 7 | 0.1 |
Čubelić Ivan | VK Jadran St | 1 | 6 | 0.2 |
Lončarić Dominik | VK Jug CO | 1 | 8 | 0.1 |
Gimeno Marc | CNA Barceloneta | 1 | 8 | 0.1 |
Fabris Iva | KPK | 1 | 7 | 0.1 |
Garcia Joan | CN Barcelona | 1 | 7 | 0.1 |
Vulović Milan | VK Primorac | 1 | 7 | 0.1 |
Vodopivec Petar | VK Jadran St | 1 | 7 | 0.1 |
Ferri Alessio | Salerno Boys | 1 | 7 | 0.1 |
Jovanović Marko | VK Partizan Raiffeisen | 1 | 1 | 1.0 |
Burđelez Ivuša | VK Cavtat | 1 | 7 | 0.1 |
Bártfay Samuel | Mokra lopta team | 1 | 7 | 0.1 |
Milinović Dejan | VK Vojvodina | 1 | 8 | 0.1 |
Gonzalez Jan | CNA Barceloneta | 1 | 8 | 0.1 |
Kirasič Branko | VK Ljubljana Slovan | 1 | 7 | 0.1 |
Babić Aleksandar | VK Ljubljana Slovan | 1 | 7 | 0.1 |
Sanchon Hugo | CN Barcelona | 1 | 7 | 0.1 |
Heurtaux Valentine | CN Marseille | 1 | 8 | 0.1 |
Staglioli Christian | Salerno Boys | 1 | 7 | 0.1 |
Brakus Toni | VK Jadran St | 1 | 6 | 0.2 |
Results and data handling by www.furkisport.hr