Mathis Mas

Date of birth: 2004-05-13

Team: CN Marseille

Matches played: 8

Goals scored: 2

Matches

Date Match Goals scored Total shots Action shots EP shots 4m shots FB shots PF TO ST BL SW SL
G/A % G/A % G/A % G/A % G/A %
30.03.16. - 0 1
31.03.16. - 0
31.03.16. - 0 1
01.04.16. - 0 1
01.04.16. - 0 1
02.04.16. - 0 1
02.04.16. - 0 1
03.04.16. - 2 2/2 100.0% 1/1 100.0% 1/1 100.0% 1
Total 2 2/2 100.0% 1/1 100.0% 0/0 0% 0/0 0% 1/1 100.0% 6 0 0 0 0 1

Results and data handling by www.furkisport.hr